Grown from Huajuan Tech IDC, powered by JINX × CTC upstream, highly praised for stability in-industry. Connecting robust T1 transit carriers guaranteeing top-tier international metrics. Standard extras like EMBY·FCC·WDA add up reliable ecosystems. Collaborating with Tencent Cloud for China BGP inside deep interconnects with RFC global backbones. Dedicated to delivering professional VPS workloads securely worth of rely.
💰 RFCHOST Currently Available Coupon Codes
Limited Discount: 我是高手我不需要发工单 (I am an expert, no tickets needed), 40% off recurring discount. Applicable for HK/JP nodes. Ticket submission limits to max once in 30 days buffer strictly.
Standing Discount: RFCSTAR, 8% off recurring. Fully valid on monthly Standard regulars; RFCSTAR-Annually, 12% off recurring on Annual specials.
PO0 Available Discounts: saoga, 10% off recurring general valid terms.
China
HK | China Optimization Network Live
Official Index: China Mainland Optimized Routing
Note: Some nodes operate upon Xeon processors rather than EPYC-Milan alternatives displayed natively, displaying 3-4x metric gaps technically against flagship spec tiers throughput buffers.
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | HK-CO-Mini | 18.9 USD/mo > $18.48/mo, $221.80/yr | 1 | 1G | 15G | 1.5T (In+Out) | 1Gbps | |
| Purchase | HK-CO-Standard | 38.9 USD/mo > $38.04/mo, $456.50/yr | 1 | 2G | 30G | 2.5T (In+Out) | 2Gbps | |
| Purchase | HK-CO-Advanced | 58.9 USD/mo > $57.60/mo, $691.20/yr | 2 | 3G | 45G | 3.5T (In+Out) | 2Gbps | |
| Purchase | HK-CO-Plus | 78.9 USD/mo > $77.16/mo, $925.91/yr | 2 | 4G | 60G | 4.5T (In+Out) | 3Gbps | |
| Purchase | HK-CO-Pro | 128.9 USD/mo > $126.06/mo, $1512.67/yr | 4 | 6G | 75G | 7.5T (In+Out) | 3Gbps | |
| Purchase | HK-CO-Max | 258.9 USD/mo > $253.19/mo, $3038.24/yr | 4 | 8G | 90G | 15T (In+Out) | 4Gbps |
HK | Tier 1 International Optimization Network (Jinx) Live
Official Index: Optimized Int’l pipelines including NTT, Telstra, PCCW, Retn, Lumen etc.
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | T1ION-MiniA-Jinx | 9.99 USD/mo > $9.85/mo, $118.21/yr | 1 | 1G | 10G | 10T (In+Out) | 1Gbps | |
| Purchase | T1ION-MinB-Jinx | 14.99 USD/mo > $14.78/mo, $177.37/yr | 1 | 2G | 20G | 20T (In+Out) | 1Gbps | |
| Purchase | T1ION-Standard-Jinx | 29.99 USD/mo > $29.57/mo, $354.86/yr | 2 | 4G | 40G | 40T (In+Out) | 1Gbps | |
| Purchase | T1ION-Advanced-Jinx | 49.99 USD/mo > $49.29/mo, $591.51/yr | 4 | 8G | 80G | 80T (In+Out) | 1Gbps |
Japan
JP 2 | China Optimization Network Live
Official Index: China Mainland Optimized Routing
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | JP2-CO-Clawless tiny | 35.99 USD/yr > $2.93/mo, $35.20/yr | 1 | 512M | 10G | 500G (In+Out) | 100Mbps | |
| Purchase | JP2-CO-Clawless lite | 71.99 USD/yr > $5.87/mo, $70.40/yr | 1 | 1G | 20G | 1T (In+Out) | 200Mbps | |
| Purchase | JP2-CO-Micro | 10.4 USD/mo > $10.17/mo, $122.05/yr | 1 | 512M | 10G | 1T (In+Out) | 3Gbps | |
| Purchase | JP2-CO-Clawless Class | 11.99 USD/mo > $11.73/mo, $140.71/yr | 2 | 2G | 40G | 2T (In+Out) | 200Mbps | |
| Purchase | JP2-CO-Mini | 15.49 USD/mo > $15.15/mo, $181.78/yr | 1 | 1G | 20G | 1.5T (In+Out) | 3Gbps | |
| Purchase | JP2-CO-Standard | 25.49 USD/mo > $24.93/mo, $299.13/yr | 2 | 2G | 40G | 2.5T (In+Out) | 3Gbps | |
| Purchase | JP2-CO-Standard | 35.49 USD/mo > $34.71/mo, $416.48/yr | 4 | 4G | 60G | 4.5T (In+Out) | 3Gbps |
JP 2 | China Optimization Network Lite Live
Official Index: China Mainland Optimized Return Route
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | JP2-CO-Micro-Lite | 7.49 USD/mo > $7.32/mo, $87.90/yr | 1 | 1G | 20G | 1T (In+Out) | 5Gbps | |
| Purchase | JP2-CO-Mini-Lite | 10.49 USD/mo > $10.26/mo, $123.10/yr | 2 | 2G | 40G | 1.5T (In+Out) | 5Gbps | |
| Purchase | JP2-CO-Standard-Lite | 14.49 USD/mo > $14.17/mo, $170.04/yr | 2 | 4G | 60G | 2.5T (In+Out) | 5Gbps | |
| Purchase | JP2-CO-Advanced-Lite | 23.49 USD/mo > $22.97/mo, $275.66/yr | 4 | 4G | 80G | 4.5T (In+Out) | 5Gbps | |
| Purchase | JP2-CO-Max-Lite | 32.49 USD/mo > $31.77/mo, $381.28/yr | 4 | 8G | 100G | 8.5T (In+Out) | 5Gbps |
JP2 | Tier 1 International Optimization Network Live
Official Index: Int’l pipelines including IIJ, NTT, PCCW optimization metrics bandwidths.
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | JP2-T1ION-Balance | 29.9 USD/yr > $2.46/mo, $29.48/yr | 1 | 500M | 10G | 1T (In+Out) | 5Gbps | Promo, restocked infrequently |
| Purchase | JP2-T1ION-Mini | 11.9 USD/mo > $11.73/mo, $140.81/yr | 1 | 1G | 16G | 3T (In+Out) | 5Gbps | |
| Purchase | JP2-T1ION-Standard | 19.9 USD/mo > $19.62/mo, $235.47/yr | 1 | 2G | 34G | 6T (In+Out) | 5Gbps | |
| Purchase | JP2-T1ION-Advanced | 29.9 USD/mo > $29.48/mo, $353.79/yr | 2 | 3G | 50G | 8T (In+Out) | 5Gbps | |
| Purchase | JP2-T1ION-Plus | 42.9 USD/mo > $42.30/mo, $507.61/yr | 2 | 4G | 66G | 10T (In+Out) | 5Gbps | |
| Purchase | JP2-T1ION-Pro | 62.9 USD/mo > $62.02/mo, $744.26/yr | 4 | 6G | 100G | 14T (In+Out) | 5Gbps | |
| Purchase | JP2-T1ION-Max | 82.9 USD/mo > $81.74/mo, $980.91/yr | 4 | 8G | 120G | 20T (In+Out) | 5Gbps |
Singapore
SG | Tier 1 International Optimization Network Live
Official Index: Int’l Optimized transit pipelines including Retn PCCW Lumen Telstra NTT Cogent etc.
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | SG-T1ION-Mini | 11.9 USD/mo > $11.64/mo, $139.65/yr | 1 | 1G | 16G | 3T (In+Out) | 5Gbps | |
| Purchase | SG-T1ION-Standard | 19.9 USD/mo > $19.46/mo, $233.53/yr | 1 | 2G | 34G | 6T (In+Out) | 5Gbps | |
| Purchase | SG-T1ION-Advanced | 29.9 USD/mo > $29.24/mo, $350.88/yr | 2 | 3G | 50G | 8T (In+Out) | 5Gbps | |
| Purchase | SG-T1ION-Plus | 42.9 USD/mo > $41.95/mo, $503.44/yr | 2 | 4G | 66G | 10T (In+Out) | 5Gbps | |
| Purchase | SG-T1ION-Pro | 62.9 USD/mo > $61.51/mo, $738.14/yr | 4 | 6G | 100G | 14T (In+Out) | 5Gbps | |
| Purchase | SG-T1ION-Max | 82.9 USD/mo > $81.07/mo, $972.85/yr | 4 | 8G | 120G | 20T (In+Out) | 5Gbps |
USA
US LAX Premium | CN2 Live
Official Index: China Mainland Optimized Routing
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | US LAX Mini | 15.9 USD/mo > $15.55/mo, $186.59/yr | 1 | 1G | 15G | 1.8T (In+Out) | 1Gbps | |
| Purchase | US LAX Standard | 29.9 USD/mo > $29.24/mo, $350.88/yr | 2 | 2G | 30G | 3.8T (In+Out) | 2Gbps | |
| Purchase | US LAX Advanced | 59.9 USD/mo > $58.58/mo, $702.94/yr | 2 | 4G | 45G | 6.8T (In+Out) | 3Gbps | |
| Purchase | US LAX Plus | 75.9 USD/mo > $74.23/mo, $890.70/yr | 4 | 4G | 60G | 8T (In+Out) | 4Gbps | |
| Purchase | US LAX Pro | 159.9 USD/mo > $156.37/mo, $1876.46/yr | 4 | 8G | 120G | 16T (In+Out) | 5Gbps |
US | Tier 1 International Optimization Network(Classic) Live
Official Index: Int’l Optimized transit pipelines including PCCW, HE, Cogent, NTT, GTT, TATA, Telia etc.
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Purchase | LAX-T1-Classic-Mini | 4.99 USD/mo > $4.92/mo, $59.04/yr | 1 | 500M | 10G | 10T (In+Out) | 1Gbps | |
| Purchase | LAX-T1-Classic-Standard | 7.99 USD/mo > $7.88/mo, $94.54/yr | 1 | 1G | 20G | 20T (In+Out) | 1Gbps | |
| Purchase | LAX-T1-Classic-Max | 14.99 USD/mo > $14.78/mo, $177.37/yr | 4 | 4G | 40G | 40T (In+Out) | 1Gbps |