Established in 2017, CloudCone aims to revolutionize the IT and commercial landscape, achieving milestones such as deploying 150,000 cloud instances worldwide, becoming an official cPanel partner, and eyeing a complete transition to SSD tech alongside expansion into Europe, Africa, and Asia datacenter sectors.
United States
Budget VPS
VPS product range targeting static websites or lightweight workloads.
| Model | Price | Cores | RAM | Storage | Traffic | Bandwidth | Notes | |
|---|---|---|---|---|---|---|---|---|
| Buy | SSD VPS 1 | 1.66 USD/Mo (> ¥11.36/Mo, ¥136.36/Year) | 1 | 1G | 14G | 1T (In+Out) | 1Gbps | |
| Buy | SSD VPS 2 | 2.16 USD/Mo (> ¥14.79/Mo, ¥177.44/Year) | 2 | 2G | 26G | 2T (In+Out) | 1Gbps | |
| Buy | SSD VPS 3 | 3 USD/Mo (> ¥20.54/Mo, ¥246.44/Year) | 3 | 3G | 41G | 3T (In+Out) | 1Gbps | |
| Buy | SSD VPS 4 | 3.91 USD/Mo (> ¥26.77/Mo, ¥321.19/Year) | 4 | 4G | 55G | 4T (In+Out) | 1Gbps | |
| Buy | SSD VPS 5 | 7.5 USD/Mo (> ¥51.34/Mo, ¥616.1/Year) | 8 | 8G | 111G | 5T (In+Out) | 1Gbps | |
| Buy | SSD VPS 6 | 14.16 USD/Mo (> ¥96.93/Mo, ¥1163.19/Year) | 10 | 16G | 223G | 6T (In+Out) | 1Gbps |
[
Decent cost-performance provider, but has an official notice: Surviving on its last legs for a year now, could go bankrupt anytime in 2025; but collecting that cash first is what matters most. Thanks for the donations, everyone.
](https://digvps.com/review/churros)[
ColoCrossing (CCS)
ColoCrossing specializes in managing and providing hosted infrastructure for institutions requiring high-end internet services, renowned for its exceptional performance, reliability, and premium support.