AkkoCloud / Acck Full Product Pricing List

AkkoCloud (Acck) specializes in cost-rely cloud servers with optimized Chinese routing setups, covering options like HKLite (best choice for media unlocking), Taiwan, Japan IIJ/Softbank, and West Coast 4837 branches nodes. Check out the latest pricing catalogs and purchases index below:


No Rating Yet AcckCloud’s interface mirrors 6B extremely closely; essentially running on the same platform core though operating fully independently inside user groups buffers without structural links directly.

10% Off General Site Coupon Code: acck666888

China

HKLite

Official Index: HKLite connects NTT/PCCW/EIE networks beautifully supporting international matrixes with built-in ACCK DNS to unlock HK streams flawlessly. Support Netflix/Disney+/YouTube/ChatGPT/MytvSuper unlock setups on board.

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase HKLite-One $12.70/yr > $1.06/mo, $12.70/yr 1 1G 8G 1T (In+Out) 5Gbps
Purchase HKLite-One $1.27/mo > $1.27/mo, $15.22/yr 1 1G 8G 1T (In+Out) 5Gbps
Purchase HKLite-Mini $3.17/mo > $3.17/mo, $38.09/yr 1 1G 10G 2.5T (In+Out) 1Gbps
Purchase HKLite-Plus $6.25/mo > $6.25/mo, $74.98/yr 1 1G 10G 5T (In+Out) 2Gbps
Purchase HKLite-UNLIMITED-100M $9.84/mo > $9.84/mo, $118.08/yr 2 2G 20G Unlimited 100Mbps Dedicated
Purchase HKLite-Pro $13.71/mo > $13.71/mo, $164.55/yr 2 1G 20G 10T (In+Out) 2Gbps
Purchase HKLite-UNLIMITED-300M $15.55/mo > $15.55/mo, $186.65/yr 2 2G 20G Unlimited 300Mbps Dedicated
Purchase HKLite-Max $31.75/mo > $31.75/mo, $380.95/yr 2 2G 20G 30T (In+Out) 2Gbps

HKLite V2

Official Index: HKLite connects NTT/PCCW/EIE networks beautifully supporting international matrixes with built-in ACCK DNS to unlock HK streams flawlessly AMD EPYC 7532 spec buffer.

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase HKLite-One $14.28/yr > $1.19/mo, $14.28/yr 1 1G 5G 1T (In+Out) 5Gbps
Purchase HKLite-One $1.43/mo > $1.43/mo, $17.13/yr 1 1G 5G 1T (In+Out) 5Gbps
Purchase HKLite-Mini $3.70/mo > $3.70/mo, $44.37/yr 1 1G 10G 2.5T (In+Out) 1Gbps
Purchase HKLite-Plus $6.27/mo > $6.27/mo, $75.22/yr 1 1G 10G 5T (In+Out) 2Gbps
Purchase HKLite-Pro $13.71/mo > $13.71/mo, $164.55/yr 2 1G 20G 10T (In+Out) 2Gbps
Purchase HKLite-Max $31.75/mo > $31.75/mo, $380.95/yr 2 2G 20G 30T (In+Out) 2Gbps

HKCM Live

Official Index: CMI + 4837 + CN2 Native IP

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase HKCM-MINI $3.57/mo > $3.57/mo, $42.84/yr 1 1G 10G 500G (In+Out) 50Mbps
Purchase HKCM-PLUS $6.57/mo > $6.57/mo, $78.84/yr 1 1G 10G 1T (In+Out) 100Mbps
Purchase HKCM-PRO $14.28/mo > $14.28/mo, $171.41/yr 2 2G 20G 2T (In+Out) 100Mbps
Purchase HKCM-MAX $31.86/mo > $31.86/mo, $382.27/yr 4 4G 40G 4T (In+Out) 100Mbps

TWLite

Official Index: No Mainland Optimization, DNS unlocks Taiwan media setups.

Dedicated Promo Code: accktw (12% off) - Ends 2025-02-14 23:59:59

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase TWLite-One $2.13/mo > $2.13/mo, $25.51/yr 1 1G 5G 1T (In+Out) 500Mbps
Purchase TWLite-Mini $3.70/mo > $3.70/mo, $44.37/yr 1 2G 10G 2.5T (In+Out) 1Gbps
Purchase TWLite-Plus $6.27/mo > $6.27/mo, $75.22/yr 1 2G 10G 5T (In+Out) 1Gbps
Purchase TWLite-Pro $14.13/mo > $14.13/mo, $169.51/yr 2 4G 20G 10T (In+Out) 1Gbps
Purchase TWLite-Max $34.13/mo > $34.13/mo, $409.51/yr 2 4G 20G 30T (In+Out) 1Gbps

Japan

JPIIJ

Official Index: IIJ+GSL+PCCW+CDN77+JPNAP+EIE DNS unlocks Japan media titles correctly.

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase JPIIJ-One $2.13/mo > $2.13/mo, $25.51/yr 1 512M 8G 500G (In+Out) 500Mbps
Purchase JPIIJ-Mini $3.70/mo > $3.70/mo, $44.37/yr 1 1G 10G 1.2T (In+Out) 1Gbps
Purchase JPIIJ-Plus $6.98/mo > $6.98/mo, $83.79/yr 1 1G 20G 2.2T (In+Out) 1Gbps
Purchase JPIIJ-Pro $14.13/mo > $14.13/mo, $169.51/yr 1 1G 20G 5.3T (In+Out) 1Gbps
Purchase JPIIJ-Max $26.98/mo > $26.98/mo, $323.79/yr 2 2G 20G 10.3T (In+Out) 1Gbps
Purchase JPIIJ-ProMax $52.70/mo > $52.70/mo, $632.37/yr 4 2G 20G 20.5T (In+Out) 1Gbps
Purchase JPIIJ-Super $65.13/mo > $65.13/mo, $781.51/yr 4 4G 40G 20.5T (In+Out) 1Gbps

JPSoftbank2 Live

Official Index: Cogent+PCCW+Lumen+Softbank+NTT+TATA+BBIX with built-in ACCK DNS to unlock Japan media streams securely.

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase JPSB-Mini $14.28/yr > $1.19/mo, $14.28/yr 1 1G 5G 1.2T (In+Out) 1Gbps
Purchase JPSB-Mini $1.43/mo > $1.43/mo, $17.13/yr 1 1G 5G 1.2T (In+Out) 1Gbps
Purchase JPSB-Plus $2.86/mo > $2.86/mo, $34.27/yr 1 1G 10G 2.2T (In+Out) 1Gbps
Purchase JPSB-Pro $5.71/mo > $5.71/mo, $68.55/yr 1 1G 20G 5.3T (In+Out) 1Gbps
Purchase JPSB-Max $10.00/mo > $10.00/mo, $119.98/yr 2 2G 20G 10.3T (In+Out) 1Gbps
Purchase JPSB-ProMax $18.57/mo > $18.57/mo, $222.84/yr 2 4G 20G 20.5T (In+Out) 1Gbps
Purchase JPSB-Super $35.71/mo > $35.71/mo, $428.55/yr 4 4G 40G 25T (In+Out) 1Gbps

JPLite (Delisted)

Official Index: JPLite connects PCCW/COGENT networks beautifully supporting international matrixes with built-in ACCK DNS to unlock Japan streams title unlocks flawlessly.

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase JPLite-One(3C Backdoor) $1.04/mo > $1.04/mo, $12.51/yr 1 1G 5G 1T (In+Out) 2.5Gbps
Purchase JPLite-One $21.27/yr > $1.77/mo, $21.27/yr 1 2G 10G 1T (In+Out) 2.5Gbps
Purchase JPLite-One $2.13/mo > $2.13/mo, $25.51/yr 1 2G 10G 1T (In+Out) 2.5Gbps
Purchase JPLite-Mini $3.70/mo > $3.70/mo, $44.37/yr 1 2G 10G 2.5T (In+Out) 2.5Gbps
Purchase JPLite-Plus $6.98/mo > $6.98/mo, $83.79/yr 1 2G 10G 5T (In+Out) 2.5Gbps
Purchase JPLite-Pro $14.13/mo > $14.13/mo, $169.51/yr 2 2G 20G 10T (In+Out) 2.5Gbps
Purchase JPLite-Max $41.27/mo > $41.27/mo, $495.22/yr 2 4G 20G 30T (In+Out) 2.5Gbps

USA

LAX4837 V1 Live

Official Index: Triple-Network 4837 optimized route DNS media unlocking Native IP AMD EPYC 7K62

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase LAX4837-MINI $3.57/mo > $3.57/mo, $42.84/yr 1 1G 10G 1T (In+Out) 1Gbps
Purchase LAX4837-PLUS $5.14/mo > $5.14/mo, $61.70/yr 1 2G 10G 2T (In+Out) 1Gbps
Purchase LAX4837-PRO $8.43/mo > $8.43/mo, $101.13/yr 2 2G 10G 4T (In+Out) 1Gbps
Purchase LAX4837-MAX $18.43/mo > $18.43/mo, $221.13/yr 2 4G 20G 8T (In+Out) 1Gbps

LAX4837ISP Live

Official Index: USA Los Angeles Native Static IP (Double ISP), Triple-Network 4837 AMD EPYC 7K62

Model Price Cores RAM Storage Traffic Bandwidth Notes
Purchase LAX4837-ISPMINI $7.55/mo > $7.55/mo, $90.65/yr 1 1G 10G 1T (In+Out) 1Gbps
Purchase LAX4837-ISPPLUS $10.41/mo > $10.41/mo, $124.94/yr 2 2G 10G 2T (In+Out) 1Gbps
Purchase LAX4837-ISPPRO $13.27/mo > $13.27/mo, $159.22/yr 4 4G 10G 4T (In+Out) 1Gbps
Purchase LAX4837-ISPMAX $26.98/mo > $26.98/mo, $323.79/yr 4 8G 20G 8T (In+Out) 1Gbps